TONA
Size Chart
| Size | Waist | Hip |
| 00 | 24" and Below | 24" and Below |
| 0 | 25" | 35" |
| 2 | 27" | 37" |
| 4 | 29" | 39" |
| 6 | 31" | 41" |
| 8 | 33" | 42" |
| 10 | 35" | 45" |
| 12 | 38" | 47" |
| 14 | 41" | 49" |
| 16 | 44" | 51" |
| 18 | 47" | 53" |
| 20 | 50" | 55" |
| 22 | 53" | 57" |
| 24 | 56" | 59" |
Waists 24 inches and below are TONA size 00.
For waist measurements between listed values, use the lower listed waist. Example: a 28-inch waist uses the 27-inch row and recommends TONA size 2.